|
Discography
| Title | Tracks | Year | Price |
|
|
Jascha Heifetz Collection, Volume 4 (Beethoven; Mendelssohn... | 8 | 1999 | $1.29 |
|
|
Jascha Heifetz Collection, Volume 3 (Johannes Brahms, Edouar... | 7 | 1998 | $1.15 |
|
|
Jascha Heifetz Collection, Volume 1 (Grigoras Dinicu; Mario ... | 19 | 1997 | $2.04 |
|
|
Sibelius - Prokofiev Violin Concertos | 10 | 1990 | $1.42 |
|
|
Beethoven - Mendelssohn - Violin Concerto ( Heifetz ) | 6 | 1987 | $1.03 |
|
|
Pyotr Il'yich Tchaikovsky: The Heifetz Collection Volume 39 | 4 | 1968 | $0.57 |
|
|
The Heifetz Collection Volume 43 - Castelnuevo-Tedesco , Fer... | 13 | 1966 | $1.37 |
|
|
The Heifetz Collection Volume 38 - Brahms , Schubert Trios | 8 | 1965 | $1.08 |
|
|
Franz Schubert; Johann Sebastian Bach: The Heifetz Collectio... | 8 | 1965 | $1.08 |
|
|
Arensky , Kodaly , Turina | 15 | 1963 | $1.57 |
|
|
The Heifetz Collection Volume 27 - Arensky, Turina, Kodaly | 15 | 1963 | $1.57 |
|
|
Partita No.3, BWV 1006 | 2 | 1952 | $0.3 |
|
|
Chaconne in G minor (Richard Ellsasser - organ) | 1 | 1950 | $0.15 |
|
|
Trio, Op.50 in A minor (Arthur Rubinstein - piano, Gregor Pi... | 14 | 1950 | $1.49 |
|
|
Scherzo-Tarantelle in G minor, Op.16 (1950) (Emanuel Bay - p... | 1 | 1950 | $0.15 |
|
|
Trio, Op.49 in D minor (Arthur Rubinstein - piano, Gregor Pi... | 4 | 1950 | $0.54 |
|
|
Heifetz Collection - Vol. 07 - Elgar , Saint-Saens , Tchaiko... | 7 | 1949 | $1.17 |
|
|
On Wings of Song, Op.34, No.2 (Emanuel Bay - piano) | 1 | 1949 | $0.15 |
|
|
Recetative e Scherzo-Caprice, Op.6 | 1 | 1948 | $0.15 |
|
|
Banjo and Fiddle (Emanuel Bay - piano) | 1 | 1947 | $0.15 |
|
|
Vocalise, Op.34, No.14 (Emanuel Bay - piano) | 1 | 1947 | $0.15 |
|
|
Sonata No.5 Op.24 Spring: Allegro (Emanuel Bay - piano) | 1 | 1947 | $0.15 |
|
|
Daisies, Op.38, No.3 (1946) (Emanuel Bay - piano) | 1 | 1946 | $0.15 |
|
|
Valse bluette (Air de ballet No.2) (Emanuel Bay - piano) | 1 | 1946 | $0.15 |
|
|
Zapateado, Op.23, No.2 (Danza espanola No.6) (1946) (Emanuel... | 1 | 1946 | $0.15 |












































