|
Discography
| Title | Tracks | Year | Price |
|
|
Harmony | 14 | 2010 | $1.47 |
|
|
Ministry of Sound | 1 | 2010 | $0.51 |
|
|
In Extremix (Radio Contact) | 1 | 2010 | $0.54 |
|
|
Mix Session (Contact) | 1 | 2010 | $0.47 |
|
|
Univers Mx (Contact) | 1 | 2010 | $0.48 |
|
|
Party Fun (Fun Radio) 02-07 -2010 | 1 | 2010 | $1.17 |
|
|
Club Fg (05-02-2010) | 1 | 2010 | $0.5 |
|
|
Seventies | 8 | 2009 | $1.08 |
|
|
Wash My World Cdm | 11 | 2009 | $1.15 |
|
|
Seventies (D.O.N.S Remix) | 2 | 2008 | $0.3 |
|
|
Seventies (Anton Wick Remix) | 3 | 2008 | $0.45 |
|
|
Explosion | 2 | 2008 | $0.3 |
|
|
Wash My Body | 10 | 2008 | $1.35 |
|
|
Afro Dynamic | 11 | 2004 | $1.15 |
|
|
Sunshine Paradise CD2 | 12 | 2003 | $1.26 |
|
|
Sunshine Paradise CD1 | 12 | 2003 | $1.26 |
|
|
Positive Energy | 15 | $1.57 |




































