Discography
| Title | Tracks | Year | Price |
|
|
Shredology | 15 | 2005 | $1.57 |
|
|
Speed Metal Messiah | 14 | 2005 | $1.47 |
|
|
Guitar Master | 9 | 2004 | $1.22 |
|
|
Conquer and Divide | 11 | 2003 | $1.15 |
|
|
Armed and Ready | 8 | 2003 | $1.08 |
|
|
A Shred Odyssey | 10 | 2001 | $1.35 |
|
|
Midwest Shredfest | 8 | 2001 | $1.08 |
|
|
Rare And Unreleased Tracks | 10 | 2001 | $1.35 |
|
|
Second Coming | 11 | 1999 | $1.15 |
|
|
Rapid Fire Rondo | 10 | 1998 | $1.35 |
|
|
Light in the Sky | 11 | 1996 | $1.15 |
|
|
Supersonic Shred Machine | 10 | 1996 | $1.35 |
|
|
Dark Gifts | 10 | $1.35 |
































