|
Discography
| Title | Tracks | Year | Price |
|
|
Great Handel ( Haendels Arias By Ian Bostridge ) | 16 | 2007 | $1.69 |
|
|
Niine German Arias ( Kings Consort ) | 21 | 2007 | $1.57 |
|
|
Ariodante ( A.Kirchschlager , V.Genaux , D.de Niese , C.Ro... | 3 | 2007 | $1.65 |
|
|
Rodelinda ( Gauvin , D Taylor , C Hulcup , A Burford , Gabr... | 2 | 2006 | $0.94 |
|
|
Rodelinda ( Gauvin , D Taylor , C Hulcup , A Burford , Gabr... | 1 | 2006 | $0.52 |
|
|
Sonate per Violino e b.c. ( ASTREE MONTIS REGALIS ) | 31 | 2006 | $2.32 |
|
|
Ariodante ( Kasarova , O.Sala , E.de la Merced , S.Mingar... | 3 | 2006 | $1.35 |
|
|
Opera Arias ( Renee Fleming ) - CD2 | 16 | 2005 | $1.68 |
|
|
Opera Arias ( Renee Fleming ) - CD1 | 16 | 2005 | $1.68 |
|
|
Alexander s Feast or the Power of Music ( The Sixteen Christ... | 14 | 2005 | $1.47 |
|
|
Alexander s Feast or the Power of Music ( The Sixteen Christ... | 23 | 2005 | $1.72 |
|
|
FERDINANDO RE DI CASTIGLIA ( Hansen , Gerstenhaber , Pizzola... | 1 | 2005 | $0.56 |
|
|
FERDINANDO RE DI CASTIGLIA ( Hansen , Gerstenhaber , Pizzola... | 1 | 2005 | $0.79 |
|
|
Tamerlano ( Mehta , Les Talens Lyriques , Rousset ) CD03 | 1 | 2005 | $0.94 |
|
|
Tamerlano ( Mehta , Les Talens Lyriques , Rousset ) CD02 | 1 | 2005 | $0.83 |
|
|
Tamerlano ( Mehta , Les Talens Lyriques , Rousset ) CD01 | 1 | 2005 | $0.85 |
|
|
Delirio ( Natalie Dessay , Le Concert d Astree , Haim ) | 19 | 2005 | $2.04 |
|
|
Alcina - ( Harteros , Kasarova ) | 3 | 2005 | $2.39 |
|
|
Lotario ( Simone Kermes , Sara Mingardo , Sonia Prina , Stev... | 32 | 2004 | $2.4 |
|
|
Lotario ( Simone Kermes , Sara Mingardo , Sonia Prina , Stev... | 27 | 2004 | $2.03 |
|
|
TAMERLANO ( Mehta , Allemano , Sampson ) CD03 | 1 | 2004 | $0.93 |
|
|
TAMERLANO ( Mehta , Allemano , Sampson ) CD02 | 1 | 2004 | $0.88 |
|
|
TAMERLANO ( Mehta , Allemano , Sampson ) CD01 | 1 | 2004 | $0.85 |
|
|
Organ Concertos Op. 7 Nos 1-3 | 14 | 2004 | $1.47 |
|
|
SERSE ( Von Otter , Zazzo , Tro Santaf Christie ) CD02 | 2 | 2003 | $1.02 |












































