Discography
| Title | Tracks | Year | Price |
|
|
Cote D'azure | 10 | 2011 | $1.35 |
|
|
Modern Art | 11 | 2009 | $1.15 |
|
|
20th Anniversary | 11 | 2006 | $1.15 |
|
|
Let It Ripp | 11 | 2006 | $1.15 |
|
|
Wild Card | 13 | 2005 | $1.37 |
|
|
Live: Across America | 14 | 2002 | $1.47 |
|
|
Life in the Tropics | 11 | 2000 | $1.15 |
|
|
Black Diamond | 1 | 1997 | $0.9 |
|
|
Black diamond | 11 | 1997 | $1.15 |
|
|
The Best Of | 11 | 1993 | $1.15 |
|
|
Welcome to the St. James' Club | 10 | 1990 | $1.35 |
|
|
Moonlighting | 1 | 1990 | $0.7 |
|
|
Tourist in Paradise | 1 | 1989 | $0.76 |
|
|
Sahara | 1 | $0.79 |
|
|
Brave New World | 1 | $0.9 |
|
|
Topaz | 10 | $1.35 |
|
|
Kilimanjaro | 9 | $1.22 |




































