Discography
| Title | Tracks | Year | Price |
|
|
The Artist Selects | 14 | 2005 | $1.47 |
|
|
Stolen Moments CD2 | 8 | 2002 | $1.08 |
|
|
Stolen Moments CD1 | 8 | 2002 | $1.08 |
|
|
The Common Ground | 11 | 2001 | $1.15 |
|
|
Soul Call | 7 | 2001 | $0.94 |
|
|
Introducing Kenny Burrell CD2 | 11 | 2000 | $1.15 |
|
|
Introducing Kenny Burrell CD1 | 9 | 2000 | $1.22 |
|
|
Blue Bash | 14 | 1999 | $1.47 |
|
|
Ode to 52nd Street | 9 | 1998 | $1.22 |
|
|
2 Guitars | 7 | 1996 | $0.94 |
|
|
Lotus Blossom | 13 | 1995 | $1.37 |
|
|
Verve Jazz Masters 45 | 16 | 1995 | $1.68 |
|
|
All Day Long | 5 | 1991 | $0.76 |
|
|
The Prestige Recordings CD13 | 5 | 1991 | $0.67 |
|
|
At the Five Spot Cafe Vol.1 | 8 | 1986 | $1.08 |
|
|
Tin Tin Deo | 8 | 1977 | $1.08 |
|
|
Midnight Blue | 9 | 1967 | $1.22 |
|
|
Guitar Forms | 20 | 1965 | $2.1 |
|
|
A Night At The Vanguard | 10 | 1959 | $1.35 |
|
|
Chet | 10 | 1959 | $1.35 |
|
|
Blue Lights Vol.2 | 4 | 1958 | $0.56 |
|
|
Blue Lights Vol.1 | 5 | 1958 | $0.7 |
|
|
Bean Bags | 6 | 1958 | $0.81 |
|
|
1957 | 5 | 1957 | $0.69 |
|
|
All Night Long | 6 | 1956 | $0.87 |












































