|
Discography 
| Title | Tracks | Year | Price |
|
|
Confidential Cd2 | 13 | 2009 | $0.99 |
|
|
Confidential Cd1 | 12 | 2009 | $0.99 |
|
|
Tough Guys Dont Dance-NHS126LP LP | 6 | 2007 | $0.59 |
|
|
NHS90CL | 2 | 2005 | $0.20 |
|
|
Hospital (NHS90) | 2 | 2005 | $0.20 |
|
|
High Society | 12 | 2004 | $0.99 |
|
|
Whitelabel-High Contrast vs The Streets-LATE001-2004-sour | 2 | 2004 | $0.20 |
|
|
Hospital (NHS73) | 2 | 2004 | $0.20 |
|
|
High Contrast-High Society-NHS77CD-2004-sour | 12 | 2004 | $0.99 |
|
|
High_Contrast-Music_Is_Everything_Remixes-BBSHC002 Vinyl | 3 | 2003 | $0.30 |
|
|
Essential Mix | 1 | 2003 | $1.37 |
|
|
Hospital (NHS60) | 3 | 2003 | $0.30 |
|
|
BBSHC002 | 3 | 2003 | $0.30 |
|
|
2002 Return of Forever | 3 | 2002 | $0.30 |
|
|
Music is Everything (NHS49) | 2 | 2002 | $0.20 |
|
|
2002 Global Love | 4 | 2002 | $0.39 |
|
|
True Colours (Mix) | 1 | 2002 | $0.60 |
|
|
Live on radio1 | 1 | 2002 | $0.43 |
|
|
True Colours | 8 | 2002 | $0.79 |
|
|
High Contrast NHS49 | 2 | 2002 | $0.20 |
|
|
Hospital (NHS44R) | 2 | 2002 | $0.20 |
|
|
NHS37 | 2 | 2001 | $0.20 |
|
|
Hospital Selection (Knowledge Magazine) | 1 | 2001 | $0.54 |
|
|
High Contrast | 3 | 2001 | $0.30 |
|
|
Hospital (NHS37) | 2 | 2001 | $0.20 |









































