Discography 
| Title | Tracks | Year | Price |
|
|
Reggaeton Hits | 20 | 2009 | $0.50 |
|
|
Your Love Riddim | 10 | 2009 | $0.50 |
|
|
Top Rated Riddim | 11 | 2009 | $0.50 |
|
|
Sweetness Riddim | 17 | 2009 | $0.50 |
|
|
Standpipe Riddim | 12 | 2009 | $0.50 |
|
|
Rise Riddim | 14 | 2009 | $0.50 |
|
|
Move Out A Babylon Riddim | 16 | 2009 | $0.50 |
|
|
Dj Gee Dancehall Vol 6 - Cd 2 | 30 | 2009 | $0.75 |
|
|
Dj Gee Dancehall Vol 6 - Cd 1 | 29 | 2009 | $0.72 |
|
|
Supersonic Presents Spin Me Dancehall Vol. 24 | 1 | 2009 | $0.42 |
|
|
Supersonic Presents I Am Blessed Dancehall Vol. 25 | 1 | 2009 | $0.38 |
|
|
Go-Go Club Riddim | 20 | 2009 | $0.50 |
|
|
Everyday Riddim | 17 | 2009 | $0.50 |
|
|
Dinkimini Riddim | 8 | 2009 | $0.40 |
|
|
Wash Pan Riddim | 11 | 2009 | $0.50 |
|
|
Survivor Riddim (Dj Frass) | 3 | 2009 | $0.15 |
|
|
Fearless Cultural Reggae Mix Vol. 5 | 1 | 2009 | $0.34 |
|
|
Dj Kenny-Garrison Cultural Mix | 42 | 2009 | $1.04 |
|
|
Dj Rondon Dancehall Reggae Vol.60 | 64 | 2009 | $1.59 |
|
|
Dj Kenny Presents Nuh Linga 4 | 57 | 2009 | $1.41 |
|
|
Cash Money-Shootout Mix 2K9 | 40 | 2009 | $0.99 |
|
|
Amani Riddim | 8 | 2009 | $0.40 |
|
|
Souljah Music Presents Gwaan East Riddim | 13 | 2009 | $0.50 |
|
|
School Yard Riddim | 8 | 2009 | $0.40 |
|
|
Life Or Death Riddim | 6 | 2009 | $0.29 |













































