Discography
| Title | Tracks | Year | Price |
|
|
Erima Xoria | 11 | 2006 | $1.15 |
|
|
Athinon Arena | 20 | 2005 | $2.1 |
|
|
Mesogeios | 18 | 2005 | $1.89 |
|
|
Epi Skinis, CD2 | 18 | 2004 | $1.89 |
|
|
Epi Skinis, CD1 | 19 | 2004 | $2 |
|
|
Afieroma Ston Vassili Tsitsani, CD3 | 8 | 2004 | $1.08 |
|
|
Afieroma Ston Vassili Tsitsani, CD2 | 20 | 2004 | $2.1 |
|
|
Afieroma Ston Vassili Tsitsani, CD1 | 24 | 2004 | $1.8 |
|
|
Sta Tragoudia Pou Sou Grafw | 15 | 2004 | $1.57 |
|
|
Estoydiantina Neas Ionias | 19 | 2004 | $2 |
|
|
Remasters | 5 | 2003 | $0.67 |
|
|
Mazi feat. Marinela (Live) | 18 | 2003 | $1.89 |
|
|
Apo Kardias, CD2 | 17 | 2002 | $1.79 |
|
|
Apo Kardias, CD1 | 17 | 2002 | $1.79 |
|
|
Skorpia Laika Kai Zeimpekika | 16 | 2001 | $1.68 |
|
|
Ta Erto Na Se Bro | 4 | 2000 | $0.54 |
|
|
Ta Chromota Tou Chronou, Vol. 2 (cd2) | 19 | 2000 | $2 |
|
|
Ta Chromota Tou Chronou, Vol. 2 (cd1) | 23 | 2000 | $1.72 |
|
|
Ta Chromota Tou Chronou, Vol. 1 (cd2) | 22 | 2000 | $1.65 |
|
|
Ta Chromota Tou Chronou, Vol. 1 (cd1) | 22 | 2000 | $1.65 |
|
|
Zwntanh Hxografhsh Sthn Iera Odo II | 15 | 1998 | $1.57 |
|
|
Ymnoi Aggelwn Se Anthrwpinous Ruthmous | 11 | 1998 | $1.15 |
|
|
Sthn Iera Odo | 3 | 1998 | $0.45 |
|
|
Ase Me Pali Na Sou Po, CD3 | 22 | 1997 | $1.65 |
|
|
Ase Me Pali Na Sou Po, CD2 | 22 | 1997 | $1.65 |












































