|
Discography
| Title | Tracks | Year | Price |
|
|
Banana Moon | 8 | 2005 | $1.08 |
|
|
The Owl and the Tree | 8 | 2004 | $1.08 |
|
|
Stroking the Tail of the Bird | 5 | 2004 | $0.69 |
|
|
Ugly Music for Monica | 11 | 2003 | $1.15 |
|
|
E2 X 10 = Tenure | 9 | 2001 | $1.22 |
|
|
Sacred Geometry | 6 | 2000 | $0.81 |
|
|
Money Doesn't Make It | 12 | 1999 | $1.26 |
|
|
Twenty Two Meanings | 1 | 1999 | $0.48 |
|
|
Now Is the Happiest Time of Your Life | 9 | 1999 | $1.22 |
|
|
Eat Me Im a Jellybeam | 9 | 1998 | $1.22 |
|
|
Divided Alien Clockwork Band | 21 | 1998 | $1.57 |
|
|
Dreamin' a Dream | 12 | 1997 | $1.26 |
|
|
Hit Men | 10 | 1996 | $1.35 |
|
|
The Death of Rock and Other Entrances | 8 | 1996 | $1.23 |
|
|
Opium for the People (EP) | 6 | 1996 | $0.81 |
|
|
Live 1963 | 7 | 1994 | $0.94 |
|
|
Radio Sessions | 2 | 1994 | $0.35 |
|
|
Whos Afraid | 11 | 1993 | $1.15 |
|
|
Twelve Selves | 13 | 1993 | $1.37 |
|
|
Je Ne Fum Pas Des Bananes | 19 | 1993 | $2 |
|
|
Australia Aquaria - She | 7 | 1991 | $1.06 |
|
|
Seven Drones | 8 | 1991 | $1.1 |
|
|
Live At Witchwood | 11 | 1991 | $1.15 |
|
|
Good Morning | 9 | 1991 | $1.22 |
|
|
The Australian Years | 15 | 1990 | $1.57 |












































