Discography
| Title | Tracks | Year | Price |
|
|
Le Cose Cambiano 2000 2010 | 16 | 2010 | $1.68 |
|
|
My Destiny | 5 | 2009 | $0.67 |
|
|
The Queen Cds | 2 | 2009 | $0.3 |
|
|
Dreams Darkness | 4 | 2009 | $0.54 |
|
|
Chemistry | 5 | 2008 | $0.67 |
|
|
Velvet | 12 | 2007 | $1.26 |
|
|
10 Motivi | 12 | 2005 | $1.26 |
|
|
Cose Comuni | 12 | 2002 | $1.26 |



























