|
Discography
| Title | Tracks | Year | Price |
|
|
Star Hits | 16 | 2010 | $1.68 |
|
|
Ludwig Fun | 12 | 2002 | $1.26 |
|
|
Special Maxi-Singles | 12 | 2000 | $1.26 |
|
|
Marcello The Mastroianni '95 C | 4 | 1995 | $0.54 |
|
|
Wunderbar Cd5 | 4 | 1989 | $0.54 |
|
|
Time Machine | 13 | 1988 | $1.37 |
|
|
Andromeda Cd5 | 3 | 1988 | $0.45 |
|
|
Best | 13 | $1.37 |



























