|
Discography
| Title | Tracks | Year | Price |
|
|
Kaze no densetsu | 1 | 2004 | $0.36 |
|
|
Unkown Album Title (In Japan) | 1 | 2003 | $0.85 |
|
|
Unkown Album Title (In Japan) | 1 | 2003 | $0.85 |
|
|
Huan Xiang Shui Huz Huan | 11 | 2003 | $1.15 |
|
|
Kaze No Uta | 16 | 2002 | $1.68 |
|
|
Mirai No Hitomi | 4 | 2000 | $0.56 |
|
|
Sennen Kairoh | 10 | 2000 | $1.35 |
|
|
Seed | 9 | 1999 | $1.22 |
|
|
Hshinra Banshoh Cd2 | 10 | 1998 | $1.35 |
|
|
Hshinra Banshoh Cd1 | 14 | 1998 | $1.47 |
|
|
Kamigami-No-Uta | 4 | 1998 | $0.54 |
|
|
Shinrabansho Cd2 | 10 | 1998 | $1.35 |
|
|
Shinrabansho Cd1 | 14 | 1998 | $1.47 |
|
|
Mayoiga | 10 | 1996 | $1.35 |
|
|
Johdo Mandara Live At Johdo-Garden | 10 | 1995 | $1.35 |
|
|
To I Kaze | 13 | 1994 | $1.37 |
|
|
Tsugaru | 12 | 1994 | $1.26 |
|
|
Lo Mejor Ii | 12 | 1994 | $1.26 |
|
|
Cipango | 9 | 1993 | $1.22 |
|
|
Yan | 9 | 1993 | $1.22 |
|
|
Super Best | 13 | 1993 | $1.37 |
|
|
Beitian Huan Xiang | 6 | 1993 | $0.84 |
|
|
Tohno | 9 | 1993 | $1.22 |
|
|
Homura | 9 | 1993 | $1.22 |
|
|
All Time Hits 2 | 14 | 1991 | $1.47 |












































