|
Discography
| Title | Tracks | Year | Price |
|
|
Do You Love Me Like You Say: The Very Best Of Terence Trent ... | 17 | 2006 | $1.79 |
|
|
Wildcard | 18 | 2003 | $1.89 |
|
|
Gratest Hits (cd2) | 12 | 2002 | $1.26 |
|
|
Gratest Hits (cd1) | 19 | 2002 | $2 |
|
|
Vibrator | 13 | 1995 | $1.37 |
|
|
Terence Trent d'Arby's Symphony or Damn | 16 | 1993 | $1.68 |
|
|
Symphony Or Damn | 16 | 1993 | $1.68 |
|
|
Neither Fish nor Flesh | 12 | 1989 | $1.26 |
|
|
Introducing the Hardline According to Terence Trent D'Arby | 11 | 1987 | $1.15 |
|
|
Introducing The Hardline According To... | 8 | 1987 | $1.08 |
|
|
Canciones sueltas | 35 | $2.62 |






























