Discography 
| Title | Tracks | Year | Price |
|
|
Modern Art | 11 | 2009 | $0.50 |
|
|
20th Anniversary | 1 | 2006 | $0.48 |
|
|
Let It Ripp | 11 | 2006 | $0.50 |
|
|
Wild Card | 13 | 2005 | $0.50 |
|
|
Live: Across America | 14 | 2002 | $0.55 |
|
|
Life in the Tropics | 11 | 2000 | $0.50 |
|
|
Black Diamond | 1 | 1997 | $0.50 |
|
|
The Best Of | 11 | 1993 | $0.51 |
|
|
Welcome to the St. James' Club | 10 | 1990 | $0.50 |
|
|
Moonlighting | 1 | 1990 | $0.40 |
|
|
Tourist in Paradise | 1 | 1989 | $0.43 |
|
|
Sahara | 1 | $0.44 |
|
|
Brave New World | 1 | $0.50 |
|
|
Topaz | 10 | $0.50 |
|
|
Kilimanjaro | 9 | $0.44 |



































