Discography 
| Title | Tracks | Year | Price |
|
|
Oracle's Destiny | 5 | 2007 | $0.26 |
|
|
Cold Blues | 6 | 2007 | $0.29 |
|
|
Toot Sweet | 6 | 2005 | $0.49 |
|
|
Dreyfus Night in Paris | 3 | 2004 | $0.29 |
|
|
100 Hearts | 6 | 2002 | $0.41 |
|
|
Live at the Village Vanguard | 8 | 2002 | $0.40 |
|
|
Days of Wine and Roses (cd2) | 7 | 2001 | $0.49 |
|
|
Days of Wine and Roses (cd1) | 8 | 2001 | $0.49 |
|
|
Trio in Tokyo | 8 | 2000 | $0.44 |
|
|
Solo Live | 11 | 1999 | $0.56 |
|
|
Both Worlds | 9 | 1998 | $0.44 |
|
|
Au Theatre des Champs-Elysees | 7 | 1997 | $0.66 |
|
|
Live | 8 | 1994 | $0.40 |
|
|
The Best of the Blue Note Years | 12 | 1994 | $0.50 |
|
|
Marvellous | 10 | 1994 | $0.50 |
|
|
Promenade with Duke | 9 | 1993 | $0.44 |
|
|
The blue note years | 12 | 1993 | $0.50 |
|
|
Playground | 11 | 1991 | $0.50 |
|
|
Michel Plays Petrucciani | 30 | 1990 | $0.75 |
|
|
Power of Three | 7 | 1990 | $0.41 |
|
|
Pianism | 6 | 1990 | $0.29 |
|
|
Music | 10 | 1989 | $0.50 |
|
|
Live in Bologna | 7 | $0.59 |
|
|
Estate | 7 | $0.34 |












































