|
Discography 
| Title | Tracks | Year | Price |
|
|
Strangefolk | 13 | 2007 | $0.50 |
|
|
Revenge Of The King (EP) | 4 | 2006 | $0.19 |
|
|
Kollected: the Best of Kula Shaker | 15 | 2002 | $0.50 |
|
|
Kollected: The Best Of | 16 | 2002 | $0.50 |
|
|
Peasants Pigs and Astronauts | 12 | 2001 | $0.56 |
|
|
Mystical Machine Gun Ep | 3 | 1999 | $0.15 |
|
|
Mystical Machine Gun | 10 | 1998 | $0.50 |
|
|
Tattva | 4 | 1997 | $0.19 |
|
|
Summer Sun Ep | 6 | 1997 | $0.29 |
|
|
Hush (Single) | 6 | 1996 | $0.32 |
|
|
Govinda | 6 | 1996 | $0.31 |
|
|
K | 13 | 1996 | $0.60 |
|
|
Live Birmingham | 1 | 1977 | $0.37 |
|
|
Single Songs | 30 | $0.90 |
|
|
Live In A Smoking Paradise | 20 | $0.50 |
|
|
Singles Best | 30 | $0.78 |




































